Kentucky Ornithological Society
|
and Bird Counts |
Meetings | Field Trips | Christmas Bird Counts | Bird Counts |

KOS Spring Meeting
25-27 April 2008
KOS SPRING MEETING - Cumberland Falls State Resort Park, 25 - 27 April 2008.
Rooms are reserved for KOS until 26 March 2008 (Ph.: 800-325-0063). For more details,
check this flyer at http://www.biology.eku.edu/kos/2008_spring_meeting.pdf.
Future meetings:
Fall 2008. Dale Hollow Lake State Resort Park, 26-28 September 2008
Spring 2009. Mammoth Cave National Park, 24-26 April 2009.
Fall 2009. Lake Barkley State Resort Park, 25-27 September 2009.
Spring 2010. Jenny Wiley State Resort Park, 23-25 April 2010.
The Fall 2004 KOS meeting was held from
September
17 - 19, 2004 at
Pine
Mountain State Resort Park. Kathy Caminiti put together some photos taken during this
meeting,
and they are posted (as a pdf file) at http://www.biology.eku.edu/kos/fallmeeting2004.pdf.
Thanks, Kathy!
Reports on previous KOS meetings:
Spring
2004 - Kentucky Dam Village State Resort Park
Fall
2002 - Natural Bridge State Resort Park
Fall
2001 - Kenlake State Resort Park
Fall
2000 - Barren River Lake State Resort Park
Spring
2000 - Henderson, Kentucky
Fall
1999 - Lake Cumberland State Resort Park
Spring
1999 - Jenny Wiley State Resort Park
Fall
1998 - Kentucky Dam Village
PLEASE NOTE: Field trips are subject to change or cancellation due to weather or other unforeseen circumstances. So, be sure to check this site for updates as the date of each trip approaches. You can also contact trip leaders for current information. Appreciation is expressed to all trip leaders.
December 2, 2007. Peabody Wildlife Management Area, Ohio and Muhlenberg counties for waterfowl, raptors, and Short-eared Owls. Leader: Ben Yandell (Ph. 502-594-3819; email: by@insightbb.com).
If you'd like more information about these counts, check out the KOS Midwinter Bird Count Page.
Tentative dates (confirmed dates in bold):
(To have your count listed here, please send relevant information to Gary Ritchison; email gary.ritchison@eku.edu)
| Date | Count | Contact person |
| December 15, 2007 | Land Between the Lakes | Aviva Yasgur (Ph. 270-924-2033; email: vivyasgur76@yahoo.com) |
| December 15, 2007 | Natural Bridge State Park | Noelle (Parks) Theres (email: noelle.grunwald@ky.gov) |
| December 15, 2007 | Danville | Neil and Ginny Eklund (Ph. 859-236-8807; email: nveklund@adelphia.net) |
| December 15, 2007 | Frankfort | Peggy Gould (Ph. 520-226-6116; email: peggyg827@aol.com) |
| December 15, 2007 | Warsaw | Lee McNeely (Ph. 859-586-7520; email: lkmc9@aim.com) |
| December 15, 2007 | Lexington | Betty Maxon and Dave Svetic (Ph. 859-533-5683) |
| December 15, 2007 | Richmond | Gary Ritchison (gary.ritchison@eku.edu) |
| December 16, 2007 | Louisville | Pat Bell (beckhambc@aol.com) |
| December 17, 2007 | Olmstead | Frank Lyne (frank@lyneart.com) |
| December 17, 2007 | Ballard County | Brainard Palmer-Ball, Jr. (brainard.palmer-ball@ky.gov) |
| December 20, 2007 | Otter Creek Park | Pat Bell (beckhambc@aol.com) or Brainard Palmer-Ball, Jr. (brainard.palmer-ball@ky.gov) |
| December 20, 2007 | Hart County | Steve Kistler (Ph. 270-524-1095; kistlers@scrtc.com) |
| December 21, 2007 | Abe Lincoln Birthplace National Historic Site, Larue County | Sandy Brue (sbrue@alltel.net) |
| December 22, 2007 | Bernheim Forest | Brainard Palmer-Ball, Jr. (brainard.palmer-ball@ky.gov) |
| December 28, 2007 | Ashland/Boyd County | Ron Canterbury (Ph. 513-556-9570; email: roncanterbury@aol. com) |
| December 29, 2007 | Kleber Wildlife Management Area | Peggy Gould (Ph. 520-226-6116; email peggyg827@aol.com) |
| December 29, 2007 | Daviess County East | Mike Henshaw (mhenshaw@vci.net) |
| December 29, 2007 | Dewey Lake | Troy Evans (chillyweather@hotmail.com) |
| December 29, 2007 | Somerset | Roseanna Denton (roseanna@newwavecomm.net) |
| December 29, 2007 | Burlington | Lee McNeely (Ph. 859-586-7520; email: lkmc9@aim.com) |
| December 30, 2007 | Paradise | Brainard Palmer-Ball, Jr. (brainard.palmer-ball@ky.gov) |
| December 30, 2007 | Mermet, IL/KY | Frank Bennett (Ph. 618-524-4848; email: fkbennett@email.com) |
| January 1, 2008 | Daviess County West | Janet Howard (Ph. 270-926-3795; email: janbbq@aol.com) |
| January 1, 2008 | Falmouth | Lee McNeely (Ph. 859-586-7520; email: lkmc9@aim.com) |
| January 3, 2008 | Wayne County | Roseanna Denton (roseanna@newwavecomm.net) |
| January 4, 2008 | Calloway County | Hap Chambers (hapc1@aol.com) |
Bird
Counts:
(Click on the logos for
additional
information)
|
Shorebird Survey |
|
![]()
North American Migration Counts are organized by county and are held on the second Saturday in May each spring throughout the nation. Lee McNeely is the state coordinator for Kentucky counts. Similar counts are held each fall on the third Saturday of September. Click here for additional information concerning North American Migration Counts in Kentucky. For additional information about NAMCs, check out:
Georgia Ornithological Society