Kentucky Ornithological Society
|
and Bird Counts |
Meetings | Field Trips | Christmas Bird Counts | Bird Counts |
KOS Spring Meeting
23-25 April 2010
To make reservations, call 800-325-0142.
We hope that all KOS members have an opportunity to attend the spring meeting!
Future meetings:
Fall 2010. Paducah/Ballard Wildlife Management Area (dates to be announced).
Spring 2011. Barren River State Resort Park, 29 April - 1 May.
The Fall 2004 KOS meeting was held from
September
17 - 19, 2004 at
Pine
Mountain State Resort Park. Kathy Caminiti put together some photos taken during this
meeting,
and they are posted (as a pdf file) at http://www.biology.eku.edu/kos/fallmeeting2004.pdf.
Thanks, Kathy!
Reports on previous KOS meetings:
Spring
2004 - Kentucky Dam Village State Resort Park
Fall
2002 - Natural Bridge State Resort Park
Fall
2001 - Kenlake State Resort Park
Fall
2000 - Barren River Lake State Resort Park
Spring
2000 - Henderson, Kentucky
Fall
1999 - Lake Cumberland State Resort Park
Spring
1999 - Jenny Wiley State Resort Park
Fall
1998 - Kentucky Dam Village
PLEASE NOTE: Field trips are subject to change or cancellation due to weather or other unforeseen circumstances. So, be sure to check this site for updates as the date of each trip approaches. You can also contact trip leaders for current information. Appreciation is expressed to all trip leaders.
TBA
If you'd like more information about these counts, check out the KOS Midwinter Bird Count Page.
Christmas Bird Counts - Some dates are for last year's (2008-2009) counts; those with updated information for the 2009-2010 counts are shown in red.
(To have your count information updated and listed here, please send relevant information to Gary Ritchison; email gary.ritchison@eku.edu)
| Date | Count | Contact person |
| December 14, 2008 | Louisville | Pat Bell: patjanebell@bellsouth.net or 502.326.9610 |
| December 17, 2008 | Bowling Green | Blaine Ferrell: blaine.ferrell@wku.edu |
| December 17, 2008 | Russell County | Roseanna Denton: roseanna@newwavecomm.net or 606-875-5401 |
| December 18, 2008 | Wayne County | Roseanna Denton: roseanna@newwavecomm.net or 606-875-5401 |
| December 19, 2009 | Land Between the Lakes | Aviva Yasgur (Ph. 270-924-2299; email: vivyasgur76@yahoo.com) |
| December 19, 2009 | Danville | Neil Eklund: nveklund@roadrunner.com or 859-236-8807 (if interested in participating in the Danville count, please contact Neil by Dec. 7) |
| December 19, 2009 | Richmond | Gary Ritchison: gary.ritchison@eku.edu |
| December 19, 2009 | Corbin | Bret Kuss: bret.kuss@ucumberlands.edu or 606-528-7906 |
| December 19, 2009 | Warsaw | Lee McNeely: lkmc9@netscape.net or 859.586.7520 |
| December 20, 2008 | Lexington | Betty Maxson: kc4dwt@sault.com or 906.492.3459 |
| December 26, 2008 | Otter Creek Park | Brainard Palmer-Ball, Jr. (brainard.palmer-ball@ky.gov) |
| December 27, 2008 | Burlington | Lee McNeely: lkmc9@netscape.net or 859.586.7520 |
| December 28, 2008 | Bernheim Forest | Brainard Palmer-Ball, Jr. (brainard.palmer-ball@ky.gov) |
| December 29, 2008 | Olmstead | Mark Bennett: 270.726.9385 or benn5609@bellsouth.net |
| December 29, 2008 | Calloway County | Hap Chambers: hapc1@aol.com |
| January 1, 2009 | Somerset | Roseanna Denton: roseanna@newwavecomm.net or 606-875-5401 |
| January 1, 2010 | Falmouth | Lee McNeely (Ph. 859-586-7520; email: lkmc9@netscape.net) |
| January 2, 2010 | Burlington | Lee McNeely (Ph. 859-586-7520; email: lkmc9@netscape.net) |
| January 3, 2009 | Paradise | Brainard Palmer-Ball, Jr. (brainard.palmer-ball@ky.gov) |
| January 3, 2009 | London | Granville Cox: 606.864.2952 |
| January 3, 2009 | Paradise | Brainard Palmer-Ball, Jr. (brainard.palmer-ball@ky.gov) |
Bird
Counts:
(Click on the logos for
additional
information)
|
Shorebird Survey |
|
![]()
North American Migration Counts are organized by county and are held on the second Saturday in May each spring throughout the nation. Lee McNeely is the state coordinator for Kentucky counts. Similar counts are held each fall on the third Saturday of September. Click here for additional information concerning North American Migration Counts in Kentucky. For additional information about NAMCs, check out:
Georgia Ornithological Society